Provider Details - Xyloplax
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 289DBCB8-E7C9-4AA9-B2C3-1C2F0A9D784E | 7B747FBB-8857-4BC5-91B0-FB78599E6A76 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 5765B447-AD46-4725-85D5-B59BA7EECE81 | - | |
| Xyloplax | Xyloplax | |
| Xyloplax | Xyloplax | |
| genus | genus | |
| Preferred Name | - | Xyloplax |
| Hierarchy |
|
|
| ICZN | ICZN | |