Provider Details - Plutonaster
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 26C39D4C-42A9-4C4B-AC5D-C70C65E057FF | 7B73143E-2992-4006-89C8-37DC182A212D |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| A2E6D02F-B0EE-47EB-9DDD-9F4490C11407 | - | |
| Plutonaster | Plutonaster | |
| Plutonaster | Plutonaster | |
| genus | genus | |
| Preferred Name | - | Plutonaster |
| Hierarchy |
|
|
| ICZN | ICZN | |