Provider Details - Amazonia Theiss.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 5662B919-5221-4D3D-B885-ABA0D055C1FD | 7AC9B2DC-3DCC-4B66-AB81-A877D6D7F9C6 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C469-36B9-11D5-9548-00D0592D548C | - | |
Amazonia Theiss. 1913 | Amazonia Theiss. | |
Amazonia | Amazonia | |
genus | genus | |
Preferred Name | - | Amazonia Theiss. |
Hierarchy |
|
|
Theiss. | Theiss. | |
1913 | 1913 | |
Theiss. | Theiss. | |
ICBN | ICBN | |