Provider Details - Hypochalcia Hübner, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | A1105774-226B-E611-876F-005056955C66 | 7AB68FA0-0E01-4B84-B7AD-9ED7B910967A |
Source | New Zealand Arthropod Collection Names Database | NZOR |
A68A02C2-5A05-40F4-A4D6-999112AF1BB6 | - | |
Hypochalcia Hübner, 1825 | Hypochalcia Hübner, 1825 | |
Hypochalcia | Hypochalcia | |
genus | genus | |
Preferred Name | - | Hypochalcia Hübner, 1825 |
Hierarchy |
|
|
Hübner | Hübner | |
1825 | 1825 | |
Hübner | Hübner | |
368 | 368 | |
ICZN | ICZN | |