Provider Details - Alternaria Nees
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 54E2A9B4-D55D-45BC-97BD-45660485679E | 7A968377-8881-42FD-863D-9A710A003134 |
Source | New Zealand Fungi Names Database | NZOR |
1CB17D15-36B9-11D5-9548-00D0592D548C | - | |
Alternaria Nees 1816-17 | Alternaria Nees | |
Alternaria | Alternaria | |
genus | genus | |
Preferred Name | - | Alternaria Nees |
Hierarchy |
|
|
Nees | Nees | |
1816-17 | 1816-17 | |
Nees | Nees | |
72 | 72 | |
ICBN | ICBN | |