Provider Details - Stapelia variegata L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 1171D17F-7C7B-E711-948B-005056955C66 | 7A751D55-D1BB-43D7-878D-2BECFF75E998 |
Source | New Zealand Plant Names Database | NZOR |
A0844922-0425-4E23-944D-C2E57D0C79E6 | - | |
Stapelia variegata L. | Stapelia variegata L. | |
variegata | variegata | |
species | species | |
Preferred Name | - | - |
Hierarchy |
|
|
L. | L. | |
L. | L. | |
ICBN | ICBN | |