Provider Details - Euphyia Hübner, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | FACF4F7A-226B-E611-876F-005056955C66 | 79BD3ED2-CBBA-4737-97CA-77B763EE7CD1 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
F0411002-0CDE-4A3B-A47B-6E10A7BD17C6 | - | |
Euphyia Hübner, 1825 | Euphyia Hübner, 1825 | |
Euphyia | Euphyia | |
genus | genus | |
Preferred Name | - | Euphyia Hübner, 1825 |
Hierarchy |
|
|
Hübner | Hübner | |
1825 | 1825 | |
Hübner | Hübner | |
326 | 326 | |
ICZN | ICZN | |