Provider Details - Corythoxestis
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 19069DFC-41CD-E911-9731-0050569560A1 | 795F3CEC-202E-4A6F-9430-4A69CB83CC0D |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| ABE54D1D-2AF3-46BB-8596-1336B4CDE84D | - | |
| Corythoxestis | Corythoxestis | |
| Corythoxestis | Corythoxestis | |
| genus | genus | |
| Preferred Name | - | Corythoxestis |
| Hierarchy |
|
|
| ICZN | ICZN | |