Provider Details - Myrothecium Tode
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | C3A606AC-8E4B-4D78-A418-D9E1E0390378 | 790171BF-32A1-41BC-AC95-F3AE81209667 |
Source | New Zealand Fungi Names Database | NZOR |
1CB194F1-36B9-11D5-9548-00D0592D548C | - | |
Myrothecium Tode | Myrothecium Tode | |
Myrothecium | Myrothecium | |
genus | genus | |
Preferred Name | - | Myrothecium Tode |
Hierarchy |
|
|
Tode | Tode | |
1790 | 1790 | |
Tode | Tode | |
25 | 25 | |
ICBN | ICBN | |