Provider Details - Clintamraceae Vánky
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8866CAF0-1F6B-E611-876F-005056955C66 | 78B0539E-BFEB-4414-875A-1A822B5A9FD9 |
| Source | New Zealand Fungi Names Database | NZOR |
| 63903BF1-1202-4793-AA33-E73DD08DA562 | - | |
| Clintamraceae Vánky 2001 | Clintamraceae Vánky | |
| Clintamraceae | Clintamraceae | |
| family | family | |
| Preferred Name | - | Clintamraceae Vánky |
| Hierarchy |
|
|
| Vánky | Vánky | |
| 2001 | 2001 | |
| Vánky | Vánky | |
| 143 | 143 | |
| ICBN | ICBN | |