Provider Details - Nematocarcinus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6580D69A-DEE1-4AFA-B0AC-1FCE7209FE29 | 78ADA82F-D4E3-4E28-A945-B36E94E3C759 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 5A1E6744-826A-4081-ABDD-B826D5D5FEE3 | - | |
| Nematocarcinus | Nematocarcinus | |
| Nematocarcinus | Nematocarcinus | |
| genus | genus | |
| Preferred Name | - | Nematocarcinus |
| Hierarchy |
|
|
| ICZN | ICZN | |