Provider Details - Bonomyces Vizzini
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 497D20E0-44CD-E911-9731-0050569560A1 | 78562C3D-AEC5-4A9D-82C3-31D47F15FCC0 |
Source | New Zealand Fungi Names Database | NZOR |
9AA3CA00-1915-40ED-B180-A50D788F357B | - | |
Bonomyces Vizzini 2014 | Bonomyces Vizzini | |
Bonomyces | Bonomyces | |
genus | genus | |
Preferred Name | - | Bonomyces Vizzini |
Hierarchy |
|
|
Vizzini | Vizzini | |
2014 | 2014 | |
Vizzini | Vizzini | |
1 | 1 | |
ICBN | ICBN | |