Provider Details - Michelopagurus
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | E8BA4F65-1CD5-42F8-9467-350F938D45B8 | 77ABB8A5-1FC7-4234-AD1C-CE4F8698C36D |
Source | New Zealand Inventory of Biodiversity | NZOR |
3B29B8F2-C4C7-4015-B22F-23F44B35855B | - | |
Michelopagurus | Michelopagurus | |
Michelopagurus | Michelopagurus | |
genus | genus | |
Preferred Name | - | Michelopagurus |
Hierarchy |
|
|
ICZN | ICZN | |