Provider Details - Epirranthis Hübner, 1823
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 1CCF4F7A-226B-E611-876F-005056955C66 | 776A6AEE-703C-4A5C-B33F-C89F72D8D0B5 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
B8718F2B-D6C0-4B92-8E0E-2AE8766DDD3F | - | |
Epirranthis Hübner, 1823 | Epirranthis Hübner, 1823 | |
Epirranthis | Epirranthis | |
genus | genus | |
Preferred Name | - | Epirranthis Hübner, 1823 |
Hierarchy |
|
|
Hübner | Hübner | |
1823 | 1823 | |
Hübner | Hübner | |
296 | 296 | |
ICZN | ICZN | |