Provider Details - Nomia Latreille, 1804
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 81440133-CC40-464A-987B-B8E04409995E | 7716DA29-9384-46B6-AE0D-F6D97403CF29 |
Source | New Zealand Inventory of Biodiversity | NZOR |
C3D67B1E-4712-4987-9868-4434F704A78E | - | |
Nomia | Nomia Latreille, 1804 | |
Nomia | Nomia | |
genus | genus | |
Preferred Name | - | Nomia Latreille, 1804 |
Hierarchy |
|
|
Latreille | ||
1804 | ||
Latreille | ||
ICZN | ICZN | |