Provider Details - Parajassa
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 069B6115-5D42-4D5B-8A81-CA6F3F5865AE | 770ACB18-482C-4006-AD32-261FEA71D1C2 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| B704B408-4CE1-4060-8F10-7B6EEEAC6601 | - | |
| Parajassa | Parajassa | |
| Parajassa | Parajassa | |
| genus | genus | |
| Preferred Name | - | Parajassa |
| Hierarchy |
|
|
| ICZN | ICZN | |