Provider Details - Beta vulgaris L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | B999324F-E3E0-4BFB-91FD-F937799F2D45 | 769A29CE-C7B8-4E10-850F-D99C7F1FCD07 |
| Source | New Zealand Plant Names Database | NZOR |
| D6D3D7C3-EEFC-4261-BC70-52FF27CBEFCA | - | |
| Beta vulgaris L. | Beta vulgaris L. | |
| vulgaris | vulgaris | |
| species | species | |
| Preferred Name | - | Beta vulgaris L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |