Provider Details - Septoria cruciatae Desm.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | C1DD3F4B-6778-49A2-B249-FEA51398CC6B | 767F4267-8A6C-4DF4-8916-E901849B1F27 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A3F0-36B9-11D5-9548-00D0592D548C | - | |
Septoria cruciatae Desm. | Septoria cruciatae Desm. | |
cruciatae | cruciatae | |
species | species | |
Preferred Name | - | Septoria cruciatae Desm. |
Hierarchy |
|
|
Desm. | Desm. | |
1847 | 1847 | |
Desm. | Desm. | |
20 | 20 | |
ICBN | ICBN | |