Provider Details - Sterninae
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 3F511E78-266B-E611-876F-005056955C66 | 95181694-40AE-44E6-8C3F-FDC61B55E808 | 7675E766-627E-4249-AEA4-59EF194E2B95 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
A88C5F28-8A60-4A50-B8C1-334EDB65D383 | A88C5F28-8A60-4A50-B8C1-334EDB65D383 | - | |
Sterninae | Sterninae | Sterninae | |
Sterninae | Sterninae | Sterninae | |
subfamily | subfamily | subfamily | |
Preferred Name | - | - | Sterninae |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |