Provider Details - Libertella Desm.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | CF0579EB-86F0-49D6-A9C6-72DD48E9CC90 | 76318924-DAAF-43EB-8C4A-6A85753226BC |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB190D7-36B9-11D5-9548-00D0592D548C | - | |
| Libertella Desm. 1830 | Libertella Desm. | |
| Libertella | Libertella | |
| genus | genus | |
| Preferred Name | - | Diatrype Fr. |
| Hierarchy |
|
|
| Desm. | Desm. | |
| 1830 | 1830 | |
| Desm. | Desm. | |
| 275 | 275 | |
| ICBN | ICBN | |