Provider Details - Galliformes
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 924C1E78-266B-E611-876F-005056955C66 | 76043792-8B01-47CA-BD37-30DB476A741F |
| Source | NZOR Hosted Names | NZOR |
| 5F549F10-5766-4080-BF4A-DCC5520A126F | - | |
| Galliformes | Galliformes | |
| Galliformes | Galliformes | |
| order | order | |
| Preferred Name | - | Galliformes |
| Hierarchy |
|
|
| ICZN | ICZN | |