Provider Details - Dendrocygna Swainson
NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 721C69B6-F253-4974-AB3E-7B50CE3755B1 | 510775A6-DF9C-4FE4-B487-D51B30E3F089 | 75BD225A-DDB2-427E-8BFE-5CDC710FC600 |
Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
F2D3FBBA-623C-46C0-BA92-B127A0543B65 | A68B4187-EAB3-484A-A1FA-1B6796EE8437 | - | |
Dendrocygna | Dendrocygna Swainson | Dendrocygna Swainson | |
Dendrocygna | Dendrocygna | Dendrocygna | |
genus | genus | genus | |
Preferred Name | - | - | Dendrocygna Swainson |
Hierarchy |
|
|
|
Swainson | Swainson | ||
Swainson | Swainson | ||
ICZN | ICZN | ICZN | |