Provider Details - Angiopoma Lév.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 216DBD2B-1C43-4ADF-BFFA-650E5836A393 | 7593101E-E9C4-4A03-99A4-555C4AE0E400 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C47A-36B9-11D5-9548-00D0592D548C | - | |
Angiopoma Lév. 1841 | Angiopoma Lév. | |
Angiopoma | Angiopoma | |
genus | genus | |
Preferred Name | Drechslera S. Ito | Drechslera S. Ito |
Hierarchy |
|
|
Lév. | Lév. | |
1841 | 1841 | |
Lév. | Lév. | |
235 | 235 | |
ICBN | ICBN | |