Provider Details - Venusia Curtis, 1839
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 99CF4F7A-226B-E611-876F-005056955C66 | 758C7A7D-599E-4769-B8BE-6EF2DF4F465B |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 7D9A8DE5-7C70-44A1-97EE-B3F97F9E0131 | - | |
| Venusia Curtis, 1839 | Venusia Curtis, 1839 | |
| Venusia | Venusia | |
| genus | genus | |
| Preferred Name | - | Venusia Curtis, 1839 |
| Hierarchy |
|
|
| Curtis | Curtis | |
| 1839 | 1839 | |
| Curtis | Curtis | |
| 759 | 759 | |
| ICZN | ICZN | |