Provider Details - Ranunculus repens L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8E3F750D-62BE-4BD9-A9A1-D5E7DD3E2A13 | 75072A3E-2138-4B44-A8E8-6005DFF5D7E2 |
| Source | New Zealand Plant Names Database | NZOR |
| 57363ECC-5CB6-4B52-A5CE-16C19BA57C4D | - | |
| Ranunculus repens L. | Ranunculus repens L. | |
| repens | repens | |
| species | species | |
| Preferred Name | - | Ranunculus repens L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |