Provider Details - Cercosporidium Earle
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8448F689-7BE0-4E83-A120-F4E5D3D080B6 | 7494BE09-6D00-452C-9C9F-AA310689C7A8 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB181C0-36B9-11D5-9548-00D0592D548C | - | |
| Cercosporidium Earle | Cercosporidium Earle | |
| Cercosporidium | Cercosporidium | |
| genus | genus | |
| Preferred Name | Passalora Fr. | Cercosporidium Earle |
| Hierarchy |
|
|
| Earle | Earle | |
| 1901 | 1901 | |
| Earle | Earle | |
| 16 | 16 | |
| ICBN | ICBN | |