Provider Details - Anomala Marshall, 1896
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | C1016768-226B-E611-876F-005056955C66 | 746E5E89-03FC-43B5-8293-049C11248343 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| D5BE8C5E-BBA9-49CE-A4AB-A19ACEE11C28 | - | |
| Anomala Marshall, 1896 | Anomala Marshall, 1896 | |
| Anomala | Anomala | |
| genus | genus | |
| Preferred Name | Anomalomyia Hutton, 1904 | Anomalomyia Hutton, 1904 |
| Hierarchy |
|
|
| Marshall | Marshall | |
| 1896 | 1896 | |
| Marshall | Marshall | |
| 293 | 293 | |
| ICZN | ICZN | |