Provider Details - Cymindis Latreille, 1805
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6AD4B527-4702-E811-B033-005056950599 | 7449B2D5-99EE-4AFC-B9DD-833DCC94E8B8 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 31E7A6C7-9220-4132-9213-9FC585C94104 | - | |
| Cymindis Latreille | Cymindis Latreille, 1805 | |
| Cymindis | Cymindis | |
| genus | genus | |
| Preferred Name | - | Cymindis Latreille, 1805 |
| Hierarchy |
|
|
| Latreille | Latreille | |
| 1805 | 1805 | |
| Latreille | Latreille | |
| 190 | 190 | |
| ICZN | ICZN | |