Provider Details - Thecaphora Fingerh.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 1E808FCE-0F60-441A-A186-2AF037661477 | 742B4475-DFB7-4A51-856B-A2B38569B848 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CBEF-36B9-11D5-9548-00D0592D548C | - | |
Thecaphora Fingerh. | Thecaphora Fingerh. | |
Thecaphora | Thecaphora | |
genus | genus | |
Preferred Name | - | Thecaphora Fingerh. |
Hierarchy |
|
|
Fingerh. | Fingerh. | |
1836 | 1836 | |
Fingerh. | Fingerh. | |
230 | 230 | |
ICBN | ICBN | |