Provider Details - Panagra Guenée, 1857
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 7BCF4F7A-226B-E611-876F-005056955C66 | 73ED7448-BDAF-4E36-8814-FD764CAE0938 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
CCAC9FF9-80AD-428C-9CB9-6F982139CDAF | - | |
Panagra Guenée, 1857 | Panagra Guenée, 1857 | |
Panagra | Panagra | |
genus | genus | |
Preferred Name | - | Panagra Guenée, 1857 |
Hierarchy |
|
|
Guenée | Guenée | |
1857 | 1857 | |
Guenée | Guenée | |
126 | 126 | |
ICZN | ICZN | |