Provider Details - Strumella Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 924C6410-4B42-4DA4-9E80-2ED3196156DF | 73CF14FD-DC38-4A36-9750-258823750C9B |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1CBCB-36B9-11D5-9548-00D0592D548C | - | |
| Strumella Fr. | Strumella Fr. | |
| Strumella | Strumella | |
| genus | genus | |
| Preferred Name | - | Strumella Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1825 | 1825 | |
| Fr. | Fr. | |
| 199 | 199 | |
| ICBN | ICBN | |