Provider Details - Pielus Walker, 1856
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 700A5774-226B-E611-876F-005056955C66 | 7381A7CA-548D-447B-9B59-875DE39055E0 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
D1BC0A68-1CA4-4802-8423-BA875C4DB262 | - | |
Pielus Walker, 1856 | Pielus Walker, 1856 | |
Pielus | Pielus | |
genus | genus | |
Preferred Name | - | Pielus Walker, 1856 |
Hierarchy |
|
|
Walker | Walker | |
1856 | 1856 | |
Walker | Walker | |
1576 | 1576 | |
ICZN | ICZN | |