Provider Details - Calostoma Desv.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | E84DE2DE-6A74-413E-B35B-E5A717004A4F | 736F84A4-028A-4F64-94E7-47D98BE4E54F |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1803A-36B9-11D5-9548-00D0592D548C | - | |
| Calostoma Desv. 1809 | Calostoma Desv. | |
| Calostoma | Calostoma | |
| genus | genus | |
| Preferred Name | - | Calostoma Desv. |
| Hierarchy |
|
|
| Desv. | Desv. | |
| 1809 | 1809 | |
| Desv. | Desv. | |
| 94 | 94 | |
| ICBN | ICBN | |