Provider Details - Butalis Treitschke, 1833
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 020D5774-226B-E611-876F-005056955C66 | 736F2A3C-EAAC-4BAA-BEFE-A84D6E82C974 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 66F48717-4144-4CF0-BD42-47CEE5F51DA4 | - | |
| Butalis Treitschke, 1833 | Butalis Treitschke, 1833 | |
| Butalis | Butalis | |
| genus | genus | |
| Preferred Name | - | Butalis Treitschke, 1833 |
| Hierarchy |
|
|
| Treitschke | Treitschke | |
| 1833 | 1833 | |
| Treitschke | Treitschke | |
| ICZN | ICZN | |