Provider Details - Mimeomyces Thaxt.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4B02200B-0545-4A9C-A02B-004ADA562F01 | 735756A7-6DA3-4674-AFA2-DF17D203F076 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C8F4-36B9-11D5-9548-00D0592D548C | - | |
| Mimeomyces Thaxt. 1912 | Mimeomyces Thaxt. | |
| Mimeomyces | Mimeomyces | |
| genus | genus | |
| Preferred Name | - | Mimeomyces Thaxt. |
| Hierarchy |
|
|
| Thaxt. | Thaxt. | |
| 1912 | 1912 | |
| Thaxt. | Thaxt. | |
| ICBN | ICBN | |