Provider Details - Periconia Tode
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | E85E18F3-7742-480F-83B9-32052BBF491A | 734C273C-4BC4-4FC2-AC50-D83251DC805C |
Source | New Zealand Fungi Names Database | NZOR |
1CB197FE-36B9-11D5-9548-00D0592D548C | - | |
Periconia Tode 1791 | Periconia Tode | |
Periconia | Periconia | |
genus | genus | |
Preferred Name | - | Periconia Tode |
Hierarchy |
|
|
Tode | Tode | |
1791 | 1791 | |
Tode | Tode | |
2 | 2 | |
ICBN | ICBN | |