Provider Details - Taphrinaceae Gäum.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 59569460-1437-4E2A-BD60-70BE66314F54 | 731EC3FA-CDD6-48F1-82D5-D88F595A0DDE |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1CDE3-36B9-11D5-9548-00D0592D548C | - | |
| Taphrinaceae Gäum. 1928 | Taphrinaceae Gäum. | |
| Taphrinaceae | Taphrinaceae | |
| family | family | |
| Preferred Name | - | Taphrinaceae Gäum. |
| Hierarchy |
|
|
| Gäum. | Gäum. | |
| 1928 | 1928 | |
| Gäum. | Gäum. | |
| 161 | 161 | |
| ICBN | ICBN | |