Provider Details - Thelotrema Ach.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 03F377DB-B356-4150-8B23-A709A73A277F | 72DE1E9D-CD81-4DEC-8CC7-08097676C43B |
Source | New Zealand Fungi Names Database | NZOR |
6CB22DEF-833D-4BA1-B4B2-B83829465065 | - | |
Thelotrema Ach. 1803 | Thelotrema Ach. | |
Thelotrema | Thelotrema | |
genus | genus | |
Preferred Name | - | Thelotrema Ach. |
Hierarchy |
|
|
Ach. | Ach. | |
1803 | 1803 | |
Ach. | Ach. | |
130 | ||
ICBN | ICBN | |