Provider Details - Inocybe umbrosa E. Horak
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 52920F47-9A7B-4F16-B59D-7C3A23770FCD | 72B3E768-F675-492E-A04A-D6D666C6060F |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18F38-36B9-11D5-9548-00D0592D548C | - | |
| Inocybe umbrosa E. Horak | Inocybe umbrosa E. Horak | |
| umbrosa | umbrosa | |
| species | species | |
| Preferred Name | - | Inocybe umbrosa E. Horak |
| Hierarchy |
|
|
| E. Horak | E. Horak | |
| 1978 | 1978 | |
| E. Horak | E. Horak | |
| 729 | 729 | |
| ICBN | ICBN | |