Provider Details - Liocarcinus
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 662F9600-9B22-4CC4-8B2B-78223BF7BAD0 | 72B0B9F0-BEB5-413C-A1BC-F967955A4ADC |
Source | New Zealand Inventory of Biodiversity | NZOR |
790A5F15-8543-4153-A288-99F6186D2291 | - | |
Liocarcinus | Liocarcinus | |
Liocarcinus | Liocarcinus | |
genus | genus | |
Preferred Name | - | Liocarcinus |
Hierarchy |
|
|
ICZN | ICZN | |