Provider Details - Tretomphalus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | C70322A1-D2FF-4BB5-9CFB-8E35D3C064DF | 72942D39-B4EA-4BF2-92B3-4103BBF6B65B |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| C263224D-8703-435B-8B7C-A318EFD92B01 | - | |
| Tretomphalus | Tretomphalus | |
| Tretomphalus | Tretomphalus | |
| genus | genus | |
| Preferred Name | - | Tretomphalus |
| Hierarchy |
|
|
| ICBN | ICBN | |