Provider Details - Rhizopogon Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4A782CC6-AEED-497F-AC7E-E7D160499468 | 72829FF9-FF4E-49F8-9E5C-F475D6FEE4A0 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A208-36B9-11D5-9548-00D0592D548C | - | |
| Rhizopogon Fr. 1817 | Rhizopogon Fr. | |
| Rhizopogon | Rhizopogon | |
| genus | genus | |
| Preferred Name | - | Rhizopogon Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1817 | 1817 | |
| Fr. | Fr. | |
| 5 | 5 | |
| ICBN | ICBN | |