Provider Details - Schizaea Sm.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 9FF2F878-AD40-4D44-8510-C5853AAD2079 | 727AC437-2B6E-4BCF-9A5D-125DF79F6B73 |
Source | New Zealand Plant Names Database | NZOR |
C94BC869-1B6F-44CC-8A71-E311BB02683C | - | |
Schizaea Sm. | Schizaea Sm. | |
Schizaea | Schizaea | |
genus | genus | |
Preferred Name | - | Schizaea Sm. |
Hierarchy |
|
|
Sm. | Sm. | |
1793 | 1793 | |
Sm. | Sm. | |
419 | 419 | |
ICBN | ICBN | |