Provider Details - Phormium tenax 'Pango'
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 4B1050E5-5C85-446C-878D-BEE4314A7E79 | 7278D86E-78C4-47A2-9462-60D9BFCE0B63 |
Source | New Zealand Plant Names Database | NZOR |
293C532E-6F6D-42D2-B9B9-0A149A7E0A49 | - | |
Phormium tenax 'Pango' | Phormium tenax 'Pango' | |
Pango | Pango | |
cultivar | cultivar | |
Preferred Name | - | Phormium tenax 'Pango' |
Hierarchy |
|
|
ICBN | ICBN | |