Provider Details - Gloeotrichia pisum Thur.
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 856E569C-7C09-477B-B103-C665010F179B | 7243CC5E-3B37-4B82-B442-D5E5444F9A6F |
Source | New Zealand Inventory of Biodiversity | NZOR |
58CB2625-A39B-4ECD-B7C2-68247B8262F4 | - | |
Gloeotrichia pisum Thur. | Gloeotrichia pisum Thur. | |
pisum | pisum | |
species | species | |
Preferred Name | - | Gloeotrichia pisum Thur. |
Hierarchy |
|
|
Thur. | Thur. | |
Thur. | Thur. | |
ICBN | ICBN | |