Provider Details - Zygopalme
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | F05FC1EE-26EA-43FA-B1FE-8B3DB59C4CB3 | 71F919AE-4C11-42AA-929E-7E655AE35EC2 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 96B23B1C-9B9B-4185-9395-62CCA8E18BEA | - | |
| Zygopalme | Zygopalme | |
| Zygopalme | Zygopalme | |
| genus | genus | |
| Preferred Name | - | Zygopalme |
| Hierarchy |
|
|
| ICZN | ICZN | |