Provider Details - Ramularia calcea Ces.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | A8164ECC-8C1F-4711-A80A-62AD4D878FE9 | 71A04FA7-2B60-485B-BD9F-AA95942B0822 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A16D-36B9-11D5-9548-00D0592D548C | - | |
Ramularia calcea Ces. | Ramularia calcea Ces. | |
calcea | calcea | |
species | species | |
Preferred Name | - | Ramularia calcea Ces. |
Hierarchy |
|
|
Ces. | Ces. | |
1852 | 1852 | |
Ces. | Ces. | |
no. 1681 | no. 1681 | |
ICBN | ICBN | |