Provider Details - Lepidotrigla
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 41B6392E-E059-4F7A-A705-62954F5175C7 | 715F06F6-12EC-4AC7-833B-B17EBC116CA8 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 3E611C8F-1C30-4038-8C1D-F6CD6B88B779 | - | |
| Lepidotrigla | Lepidotrigla | |
| Lepidotrigla | Lepidotrigla | |
| genus | genus | |
| Preferred Name | - | Lepidotrigla |
| Hierarchy |
|
|
| ICZN | ICZN | |