Provider Details - Antipodocottus
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | DC3E455E-54A5-4620-879F-3BF8458ACC3E | 715A38CB-40A3-444F-A5C7-DA9B4B6E4E40 |
Source | New Zealand Inventory of Biodiversity | NZOR |
7078CED0-6978-44AC-9508-E6D3C691BFF9 | - | |
Antipodocottus | Antipodocottus | |
Antipodocottus | Antipodocottus | |
genus | genus | |
Preferred Name | - | Antipodocottus |
Hierarchy |
|
|
ICZN | ICZN | |