Provider Details - Sillia P. Karst.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 9982C853-202A-4A62-AD1A-C5737D31E5BA | 71364753-595E-4A4C-B2D2-D79380A9A123 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CB64-36B9-11D5-9548-00D0592D548C | - | |
Sillia P. Karst. 1873 | Sillia P. Karst. | |
Sillia | Sillia | |
genus | genus | |
Preferred Name | - | Sillia P. Karst. |
Hierarchy |
|
|
P. Karst. | P. Karst. | |
1873 | 1873 | |
P. Karst. | P. Karst. | |
ICBN | ICBN | |